| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Keller Falcons | 1 | 0 | 0 | 5 | 0 | - | - | 6 | 9 | 0 |
| Kennedale Baseball Club 9u Fall | 1 | 0 | 1 | 3 | 0 | - | - | 5 | 0 | 0 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 28 Lewis Sortini 1B | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 Owen Florez C, P in 4th | 2 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 Patrick Chavez 2B, P in 4th, C in 4th | 2 | 0.500 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 Knox Finley 3B | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 Hudson Cook LF | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 Dempsey Bogajczyk P, 2B in 4th | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 Tyler Engel SS | 2 | 0.500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 99 Xavier Wyre CF | 2 | 0.500 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 34 Briggson Bishop RF | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 Patrick Freis | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Grady Daubs | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
23
Dempsey
Bogajczyk
P
|
3.000 | 6.000 | 2 | 2 | 2 | 3 | 4 |
|
21
Patrick
Chavez
P in 4th
|
0.666 | 27.027 | 2 | 2 | 1 | 3 | 1 |
|
24
Owen
Florez
P in 4th
|
0.333 | 27.027 | 1 | 1 | 0 | 0 | 0 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 28 Lewis Sortini 1B | 3 | 0 | 0 | 1.000 |
| 24 Owen Florez C, P in 4th | 5 | 0 | 0 | 1.000 |
| 21 Patrick Chavez 2B, P in 4th, C in 4th | 1 | 1 | 0 | 1.000 |
| 16 Knox Finley 3B | 1 | 1 | 0 | 1.000 |
| 5 Hudson Cook LF | ||||
| 23 Dempsey Bogajczyk P, 2B in 4th | ||||
| 10 Tyler Engel SS | 1 | 0 | 0 | 1.000 |
| 99 Xavier Wyre CF | 1 | 0 | 0 | 1.000 |
| 34 Briggson Bishop RF | ||||
| 30 Patrick Freis | ||||
| 6 Grady Daubs |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 3 Ben Lloyd 1B | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 7 Declan Keller P, 3B in 4th | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 Hendrix Ordonez C | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Zayne Ruiz 3B, P in 4th | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 Tanner Johnson 2B | 2 | 0.500 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 Cal Thannisch SS | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 Lincoln Adams LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 Lawson Dinkle CF | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 Austin Young RF | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 Grant Lawson | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 Hudson Sasser | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 Beau Eubanks | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
7
Declan
Keller
P
|
3.333 | 16.202 | 6 | 6 | 9 | 1 | 2 |
|
31
Zayne
Ruiz
P in 4th
|
0.666 | 0.000 | 0 | 0 | 0 | 0 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 3 Ben Lloyd 1B | 2 | 0 | 0 | 1.000 |
| 7 Declan Keller P, 3B in 4th | 3 | 0 | 0 | 1.000 |
| 20 Hendrix Ordonez C | 4 | 0 | 0 | 1.000 |
| 31 Zayne Ruiz 3B, P in 4th | 1 | 0 | 0 | 1.000 |
| 1 Tanner Johnson 2B | ||||
| 8 Cal Thannisch SS | 1 | 0 | 0 | 1.000 |
| 12 Lincoln Adams LF | 1 | 0 | 0 | 1.000 |
| 17 Lawson Dinkle CF | ||||
| 6 Austin Young RF | ||||
| 9 Grant Lawson | ||||
| 52 Hudson Sasser | ||||
| 10 Beau Eubanks |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)