| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arlington A's White Sox | 0 | 0 | 6 | 2 | 0 | - | - | 8 | 8 | 0 |
| Arlington A's Mets | 1 | 0 | 0 | 2 | 0 | - | - | 3 | 0 | 2 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 6 RYDER BELL EH | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 LUKE GERBER C | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 35 GRAHAM JONES 3B | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 GABRIEL WEBER P | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 CARSON DYVIG 2B | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Mauricio CARTER EH | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 COOPER SIMS 1B | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 OWEN PRANGE CF | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 GAGE DURHAM EH | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 IAN Esquivel EH | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 34 JACOB GELTZ RF | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 KADE CARTER LF | 3 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
15
GABRIEL
WEBER
P
|
1.666 | 10.804 | 2 | 2 | 4 | 2 | 3 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 6 RYDER BELL EH | 1 | 0 | 0 | 1.000 |
| 32 LUKE GERBER C | ||||
| 35 GRAHAM JONES 3B | ||||
| 15 GABRIEL WEBER P | 1 | 0 | 0 | 1.000 |
| 7 CARSON DYVIG 2B | 2 | 0 | 0 | 1.000 |
| 11 Mauricio CARTER EH | ||||
| 4 COOPER SIMS 1B | 1 | 0 | 0 | 1.000 |
| 28 OWEN PRANGE CF | ||||
| 19 GAGE DURHAM EH | ||||
| 13 IAN Esquivel EH | ||||
| 34 JACOB GELTZ RF | 1 | 0 | 0 | 1.000 |
| 30 KADE CARTER LF |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 22 Gavin Letourneau SS | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 CARTER DAVIS CF | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 MONTANA RACE EH | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 GRAYSON GAMMILL EH | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 JAXSON SMITH 1B | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 LANDRY TIDWELL EH | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 CALEB HILL 2B | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 36 Morgan Thomason RF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 KINGSTON CANO C | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 Ethan Chapa 3B | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 39 Finnegan Brown LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 BENTLEY SEGARS EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 VAN Nguyen P | |||||||||
| 41 Noah Crawford EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 Austin Dugan EH | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
17
VAN
Nguyen
P
|
1.000 | 9.000 | 1 | 1 | 0 | 2 | 3 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 22 Gavin Letourneau SS | 2 | 0 | 0 | 1.000 |
| 4 CARTER DAVIS CF | ||||
| 50 MONTANA RACE EH | ||||
| 20 GRAYSON GAMMILL EH | 0 | 0 | 1 | 0.000 |
| 66 JAXSON SMITH 1B | 1 | 0 | 0 | 1.000 |
| 23 LANDRY TIDWELL EH | ||||
| 25 CALEB HILL 2B | ||||
| 36 Morgan Thomason RF | ||||
| 16 KINGSTON CANO C | ||||
| 9 Ethan Chapa 3B | 0 | 0 | 1 | 0.000 |
| 39 Finnegan Brown LF | 0 | 1 | 0 | 1.000 |
| 27 BENTLEY SEGARS EH | ||||
| 17 VAN Nguyen P | ||||
| 41 Noah Crawford EH | ||||
| 12 Austin Dugan EH |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)