| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MVP Red Geo | 0 | 0 | 1 | 0 | - | - | - | 1 | 3 | 0 |
| Grit Baseball | 3 | 0 | 0 | 0 | - | - | - | 3 | 0 | 1 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 15 Brayden Long EH | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 Mason Griffin SS | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Easton Torres 1B | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N/A Jesse Montalvo 2B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 Adrian Gonzlaez 3B | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 Adrian Gonzalez LF | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 Paxton Warn CF | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 Colin Remmenga RF | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Eli Delgado C | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 Lukas Kuebler P | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
6
Lukas
Kuebler
P
|
2.666 | 10.128 | 3 | 3 | 1 | 6 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 15 Brayden Long EH | ||||
| 5 Mason Griffin SS | 1 | 1 | 0 | 1.000 |
| 26 Easton Torres 1B | 3 | 0 | 0 | 1.000 |
| N/A Jesse Montalvo 2B | 0 | 2 | 0 | 1.000 |
| 2 Adrian Gonzlaez 3B | ||||
| 2 Adrian Gonzalez LF | 1 | 0 | 0 | 1.000 |
| 44 Paxton Warn CF | 1 | 0 | 0 | 1.000 |
| 23 Colin Remmenga RF | ||||
| 20 Eli Delgado C | ||||
| 6 Lukas Kuebler P | 1 | 0 | 0 | 1.000 |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 5 Greyson Lee C | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 Christopher Cruz-Alvarado 1B | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 Mathius Paez 3B | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 13 Blake Haney RF | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Logan Andersen LF | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 7 Ryan WIlson 2B | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 Tucker Meinen P | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 Sebastian Yu SS | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Andrew Mueller CF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
10
Tucker
Meinen
P
|
0.666 | 0.000 | 0 | 0 | 3 | 0 | 0 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 5 Greyson Lee C | 0 | 1 | 0 | 1.000 |
| 5 Christopher Cruz-Alvarado 1B | 6 | 0 | 0 | 1.000 |
| 11 Mathius Paez 3B | 0 | 0 | 1 | 0.000 |
| 13 Blake Haney RF | ||||
| 16 Logan Andersen LF | ||||
| 7 Ryan WIlson 2B | 1 | 5 | 0 | 1.000 |
| 10 Tucker Meinen P | 1 | 0 | 0 | 1.000 |
| 23 Sebastian Yu SS | 0 | 1 | 0 | 1.000 |
| 1 Andrew Mueller CF | 0 | 1 | 0 | 1.000 |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)