| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wow Factor 14U Black | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | 3 | 2 |
| Coppell Cowboys-Black | 2 | 0 | 1 | 0 | 0 | 0 | - | 3 | 0 | 1 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 15 Keaton Hitt CF | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 Landon Solimando EH | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 Carson Stenger P | 2 | 0.500 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 Anton Crowder 1B | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 Dawson Slaughter LF | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 Caleb Garza SS | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Cameron Thibodeaux EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 Layne Hewitt RF | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 Cameron Cornett C | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Collins Roddy 2B | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 Fabian Mendive 3B | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
27
Carson
Stenger
P
|
5.000 | 5.400 | 3 | 3 | 5 | 1 | 4 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 15 Keaton Hitt CF | 1 | 0 | 0 | 1.000 |
| 23 Landon Solimando EH | ||||
| 27 Carson Stenger P | 0 | 1 | 0 | 1.000 |
| 8 Anton Crowder 1B | 6 | 0 | 2 | 0.750 |
| 8 Dawson Slaughter LF | ||||
| 25 Caleb Garza SS | 3 | 0 | 0 | 1.000 |
| 3 Cameron Thibodeaux EH | ||||
| 13 Layne Hewitt RF | ||||
| 11 Cameron Cornett C | 5 | 0 | 0 | 1.000 |
| 9 Collins Roddy 2B | 0 | 2 | 0 | 1.000 |
| 7 Fabian Mendive 3B | 0 | 1 | 0 | 1.000 |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 13 Brendan Chaplin 2B | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 William Hostenske 1B | 2 | 0.500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 58 Nicolas Morales SS | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 Skyler Nelson 3B | 2 | 0.500 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 Tristan Francis RF | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Landon Carper P | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 Crew Seedig LF | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 Slaton Holloway C | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael 'Alex' Warden CF | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 Asher Reed EH | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 Emmanuel (Manny) Gurrala EH | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
13
Landon
Carper
P
|
0.666 | 0.000 | 0 | 0 | 0 | 0 | 2 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 13 Brendan Chaplin 2B | 2 | 1 | 0 | 1.000 |
| 24 William Hostenske 1B | 5 | 1 | 0 | 1.000 |
| 58 Nicolas Morales SS | 0 | 1 | 0 | 1.000 |
| 14 Skyler Nelson 3B | 0 | 1 | 0 | 1.000 |
| 7 Tristan Francis RF | 1 | 0 | 0 | 1.000 |
| 13 Landon Carper P | ||||
| 12 Crew Seedig LF | 1 | 0 | 0 | 1.000 |
| 5 Slaton Holloway C | 8 | 0 | 1 | 0.889 |
| Michael 'Alex' Warden CF | ||||
| 11 Asher Reed EH | ||||
| 99 Emmanuel (Manny) Gurrala EH | 1 | 1 | 0 | 1.000 |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)