| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Bandits 2028 Blue | 0 | 4 | 1 | 0 | 5 | 0 | - | 10 | 5 | 0 |
| 15u The Express Baseball Club - White | 1 | 0 | 1 | 0 | 0 | 0 | - | 2 | 0 | 3 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 25 CASHIS SOKOLOVIC SS | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 ISAAC PARADA 3B | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 HUDSON LENTZ LF | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 JACOB KOLODZIEJ 1B | 2 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 PEYTON COOPER P | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 WALLY GARROTT C | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 EVAN LUGGER EH | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 CAMPBELL WILLIAMSON EH | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 LIAM ORLANDO 2B | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 MILO BARFOOT CF | 2 | 0.500 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 34 AIDEN BYBEE RF | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
26
PEYTON
COOPER
P
|
5.000 | 3.600 | 2 | 2 | 3 | 2 | 3 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 25 CASHIS SOKOLOVIC SS | 1 | 0 | 0 | 1.000 |
| 8 ISAAC PARADA 3B | ||||
| 9 HUDSON LENTZ LF | ||||
| 34 JACOB KOLODZIEJ 1B | 1 | 0 | 0 | 1.000 |
| 26 PEYTON COOPER P | ||||
| 1 WALLY GARROTT C | 3 | 0 | 0 | 1.000 |
| 7 EVAN LUGGER EH | ||||
| 3 CAMPBELL WILLIAMSON EH | ||||
| 22 LIAM ORLANDO 2B | 1 | 0 | 0 | 1.000 |
| 53 MILO BARFOOT CF | 3 | 0 | 0 | 1.000 |
| 34 AIDEN BYBEE RF |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 29 Daland Partin CF | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1 Tank DelaRosa 3B | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Tucker Smith EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18 Rayden Dunn C | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 Noah Ford 2B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Cole Thomason LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 Jacob Frias SS | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 Connor Bauerle 1B | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 Noah Jackson RF | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 Greyson Barnes P | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Kaison Smith EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
44
Greyson
Barnes
P
|
5.000 | 9.000 | 5 | 10 | 5 | 3 | 3 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 29 Daland Partin CF | 1 | 0 | 0 | 1.000 |
| 1 Tank DelaRosa 3B | 1 | 0 | 0 | 1.000 |
| 18 Tucker Smith EH | ||||
| 18 Rayden Dunn C | 4 | 1 | 0 | 1.000 |
| 19 Noah Ford 2B | 1 | 0 | 0 | 1.000 |
| 31 Cole Thomason LF | 0 | 0 | 1 | 0.000 |
| 15 Jacob Frias SS | 2 | 0 | 0 | 1.000 |
| 69 Connor Bauerle 1B | 1 | 0 | 0 | 1.000 |
| 14 Noah Jackson RF | 1 | 0 | 1 | 0.500 |
| 44 Greyson Barnes P | 1 | 0 | 0 | 1.000 |
| 8 Kaison Smith EH |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)