| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Bandits 2028 Blue | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 3 |
| Impact Baseball - Cleburne | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | 0 | 1 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 25 CASHIS SOKOLOVIC SS | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 BENNETT SCHROEDER P | |||||||||
| 26 PEYTON COOPER 3B | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 HUDSON LENTZ EH | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 JACOB KOLODZIEJ 1B | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 7 EVAN LUGGER C | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 53 MILO BARFOOT CF | |||||||||
| 34 AIDEN BYBEE RF | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 LIAM ORLANDO 2B | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 WALLY GARROTT EH | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 Campbell ? EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
2
BENNETT
SCHROEDER
P
|
1.000 | 0.000 | 0 | 1 | 0 | 1 | 2 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 25 CASHIS SOKOLOVIC SS | 3 | 1 | 0 | 1.000 |
| 2 BENNETT SCHROEDER P | ||||
| 26 PEYTON COOPER 3B | 1 | 1 | 0 | 1.000 |
| 9 HUDSON LENTZ EH | 4 | 0 | 1 | 0.800 |
| 34 JACOB KOLODZIEJ 1B | 2 | 0 | 1 | 0.667 |
| 7 EVAN LUGGER C | 2 | 0 | 0 | 1.000 |
| 53 MILO BARFOOT CF | ||||
| 34 AIDEN BYBEE RF | ||||
| 22 LIAM ORLANDO 2B | 0 | 1 | 0 | 1.000 |
| 1 WALLY GARROTT EH | ||||
| 11 Campbell ? EH |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 34 James Graham EH | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 Austin Tapia C | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 Wyatt ? EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 Ty Cavett SS | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Samuel Martinez 1B | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 Tatum Donerson CF | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Jeremiah Luna 2B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 Eduardo Izaguirre 3B | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 Brandon Teal RF | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 Ryder White LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 Landon Moser P | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
42
Landon
Moser
P
|
4.666 | 0.000 | 0 | 0 | 4 | 1 | 6 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 34 James Graham EH | 2 | 0 | 0 | 1.000 |
| 2 Austin Tapia C | 4 | 0 | 0 | 1.000 |
| 11 Wyatt ? EH | ||||
| 1 Ty Cavett SS | 1 | 0 | 0 | 1.000 |
| 22 Samuel Martinez 1B | ||||
| 4 Tatum Donerson CF | ||||
| 8 Jeremiah Luna 2B | 3 | 0 | 0 | 1.000 |
| 17 Eduardo Izaguirre 3B | 1 | 0 | 0 | 1.000 |
| 5 Brandon Teal RF | 2 | 0 | 1 | 0.667 |
| 3 Ryder White LF | 1 | 0 | 0 | 1.000 |
| 42 Landon Moser P |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)