| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wreck Ballers | 0 | 3 | 0 | 1 | 0 | - | - | 4 | 4 | 1 |
| 15u The Express Baseball Club - Navy | 0 | 2 | 3 | 1 | 0 | - | - | 6 | 0 | 4 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 14 Peyton Biggers 2B | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| #10 Tucker Jentzen EH | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 Mason Webster C | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #6 Juan Moreno P | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Ernest Nadeau 1B | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 Deakon Stuart CF | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 Brady Escamilla RF | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Grayson Logan EH | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 Jordan Ramos SS | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 Alexander Pogue 3B | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 Fabian Gonzales LF | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 Dalton Chapman EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
#6
Juan
Moreno
P
|
0.666 | 13.514 | 1 | 1 | 0 | 2 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 14 Peyton Biggers 2B | 0 | 1 | 0 | 1.000 |
| #10 Tucker Jentzen EH | 1 | 0 | 0 | 1.000 |
| 1 Mason Webster C | 7 | 0 | 0 | 1.000 |
| #6 Juan Moreno P | ||||
| 12 Ernest Nadeau 1B | 3 | 0 | 0 | 1.000 |
| 3 Deakon Stuart CF | ||||
| 78 Brady Escamilla RF | ||||
| 27 Grayson Logan EH | ||||
| 5 Jordan Ramos SS | 0 | 0 | 1 | 0.000 |
| 19 Alexander Pogue 3B | 0 | 1 | 0 | 1.000 |
| 2 Fabian Gonzales LF | ||||
| 20 Dalton Chapman EH |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 2 Robert Brosius LF | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 Troy Scicluna C | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 Brayden Alvarez 1B | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 Nolan McCall 2B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 Esteban Rea P | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 Christopher Caressimo 3B | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 24 Billy Clemons SS | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 Landon Fielder CF | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 20 Christian Beers RF | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 Jude Howerton EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 Nicolas Kuentz EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Austin Stanton EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 George Coletti | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 Mason Klein | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
13
Esteban
Rea
P
|
1.000 | 0.000 | 0 | 1 | 1 | 1 | 2 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 2 Robert Brosius LF | ||||
| 16 Troy Scicluna C | 7 | 0 | 0 | 1.000 |
| 12 Brayden Alvarez 1B | 5 | 0 | 1 | 0.833 |
| 25 Nolan McCall 2B | ||||
| 13 Esteban Rea P | 0 | 1 | 3 | 0.250 |
| 26 Christopher Caressimo 3B | 0 | 3 | 0 | 1.000 |
| 24 Billy Clemons SS | ||||
| 22 Landon Fielder CF | ||||
| 20 Christian Beers RF | ||||
| 5 Jude Howerton EH | ||||
| 15 Nicolas Kuentz EH | ||||
| 23 Austin Stanton EH | ||||
| 13 George Coletti | ||||
| 19 Mason Klein |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)