| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Bandits 2028 Blue | 0 | 2 | 1 | 5 | - | - | - | 8 | 6 | 0 |
| Arlington Au2019s Dodgers | 0 | 4 | 5 | 0 | - | - | - | 9 | 0 | 4 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 25 CASHIS SOKOLOVIC SS | 2 | 0.500 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 53 MILO BARFOOT CF | 4 | 0.500 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 4 NA Shultz EH | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 PEYTON COOPER 3B | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 WALLY GARROTT C | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 LEVI HUDDLESTON P | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 7 EVAN LUGGER LF | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 BRYSON LESLIE 2B | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 Campbell ? RF | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 NA Cash 1B | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
33
LEVI
HUDDLESTON
P
|
0.666 | 0.000 | 0 | 0 | 0 | 2 | 0 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 25 CASHIS SOKOLOVIC SS | 1 | 0 | 0 | 1.000 |
| 53 MILO BARFOOT CF | ||||
| 4 NA Shultz EH | ||||
| 26 PEYTON COOPER 3B | 0 | 1 | 0 | 1.000 |
| 1 WALLY GARROTT C | 1 | 0 | 0 | 1.000 |
| 33 LEVI HUDDLESTON P | 2 | 0 | 0 | 1.000 |
| 7 EVAN LUGGER LF | ||||
| 2 BRYSON LESLIE 2B | 1 | 1 | 0 | 1.000 |
| 11 Campbell ? RF | ||||
| 40 NA Cash 1B | 3 | 0 | 0 | 1.000 |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 Brodie Challender EH | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Jakim Velazquez 2B | 2 | 0.500 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 10 TYLER Sughroue EH | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 Dane Heibel EH | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 Steele LeBouef EH | 2 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 Jackson Lemons LF | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 Max Elmo SS | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 James Berry CF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 GRAHAM JONES EH | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 Kellan Garner 1B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Caden Percy C | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Nate Nicolello 3B | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 Hatcher Carter RF | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Ben Faubel P |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
7
Ben
Faubel
P
|
0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 1 Brodie Challender EH | ||||
| 21 Jakim Velazquez 2B | 1 | 0 | 0 | 1.000 |
| 10 TYLER Sughroue EH | ||||
| 12 Dane Heibel EH | ||||
| 5 Steele LeBouef EH | ||||
| 32 Jackson Lemons LF | ||||
| 3 Max Elmo SS | ||||
| 9 James Berry CF | ||||
| 35 GRAHAM JONES EH | ||||
| 36 Kellan Garner 1B | 3 | 0 | 0 | 1.000 |
| 15 Caden Percy C | 8 | 0 | 1 | 0.889 |
| 3 Nate Nicolello 3B | 0 | 1 | 0 | 1.000 |
| 31 Hatcher Carter RF | 0 | 0 | 1 | 0.000 |
| 7 Ben Faubel P |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)