| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Kings 8U | 3 | 1 | 0 | 4 | 0 | - | - | 8 | 6 | 0 |
| North Texas Knights 9U- Rios | 0 | 2 | 0 | 3 | 0 | - | - | 5 | 0 | 1 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 99 Ian Campos P, CF in 1st | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 Jace Knight C, 3B in 1st | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 53 Ruben Munoz 1B, P in 1st, 1B in 4th | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4 Kayden Weatherspoon 2B, 1B in 1st, P in 4th | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 6 Connor Steiger 3B, SS in 1st | 3 | 0.667 | 2 | 2 | 0 | 3 | 1 | 0 | 3 |
| 21 Michael Ariaz Jr SS, 2B in 1st | 2 | 0.500 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| 17 Adam Gutierrez LF, C in 1st | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 25 Joshua Wyers Jr CF, LF in 1st | 3 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 44 Matias Lopez RF | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
99
Ian
Campos
P
|
|||||||
|
53
Ruben
Munoz
P in 1st
|
3.000 | 12.000 | 4 | 4 | 3 | 4 | 3 |
|
4
Kayden
Weatherspoon
P in 4th
|
0.666 | 0.000 | 0 | 1 | 1 | 0 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 99 Ian Campos P, CF in 1st | ||||
| 8 Jace Knight C, 3B in 1st | 0 | 1 | 0 | 1.000 |
| 53 Ruben Munoz 1B, P in 1st, 1B in 4th | 0 | 1 | 0 | 1.000 |
| 4 Kayden Weatherspoon 2B, 1B in 1st, P in 4th | 4 | 0 | 0 | 1.000 |
| 6 Connor Steiger 3B, SS in 1st | 1 | 1 | 0 | 1.000 |
| 21 Michael Ariaz Jr SS, 2B in 1st | 2 | 1 | 0 | 1.000 |
| 17 Adam Gutierrez LF, C in 1st | 4 | 0 | 0 | 1.000 |
| 25 Joshua Wyers Jr CF, LF in 1st | ||||
| 44 Matias Lopez RF |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jaxon Rios C | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 Carter Smith SS, P in 4th | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Bolt Nahrgang 3B | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 COOPER DEXTER P, EH in 2nd | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3 Sal Tellez 2B | 2 | 0.500 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| 24 Blake Williams CF | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 17 JAXON GUZMAN 1B, P in 2nd, SS in 4th | 2 | 0.500 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 27 Huxley HEBERER EH, 1B in 2nd | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 Brody Boyer EH | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 Callan Angles LF | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 Brock Boyer RF | |||||||||
| 15 Jett Rios EH |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
5
COOPER
DEXTER
P
|
1.333 | 27.007 | 4 | 4 | 3 | 7 | 3 |
|
17
JAXON
GUZMAN
P in 2nd
|
1.666 | 0.000 | 0 | 0 | 1 | 0 | 2 |
|
1
Carter
Smith
P in 4th
|
0.666 | 13.514 | 1 | 2 | 1 | 3 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 11 Jaxon Rios C | 6 | 0 | 0 | 1.000 |
| 1 Carter Smith SS, P in 4th | 1 | 0 | 0 | 1.000 |
| 22 Bolt Nahrgang 3B | 1 | 0 | 0 | 1.000 |
| 5 COOPER DEXTER P, EH in 2nd | 1 | 1 | 0 | 1.000 |
| 3 Sal Tellez 2B | ||||
| 24 Blake Williams CF | ||||
| 17 JAXON GUZMAN 1B, P in 2nd, SS in 4th | ||||
| 27 Huxley HEBERER EH, 1B in 2nd | 3 | 0 | 0 | 1.000 |
| 21 Brody Boyer EH | ||||
| 2 Callan Angles LF | ||||
| 7 Brock Boyer RF | ||||
| 15 Jett Rios EH |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)