| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NTX Stallions 13U - Marquez | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 2 | 1 |
| Texas Oilers West/Rodriguez | 4 | 0 | 1 | 2 | 0 | - | - | 7 | 0 | 0 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 24 Miles Stapleton CF | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Jake Vickers C | 3 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 9 Kyle Goodyear P | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 Evan Morris RF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 Victor Andrade 3B | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 Mason Melendrez SS | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 Kellan Morquecho 1B | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 Brady Milkowart 2B | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 Mason Stapleton LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 J C EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
9
Kyle
Goodyear
P
|
3.333 | 8.101 | 3 | 5 | 6 | 3 | 2 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 24 Miles Stapleton CF | 0 | 1 | 0 | 1.000 |
| 5 Jake Vickers C | 2 | 0 | 1 | 0.667 |
| 9 Kyle Goodyear P | 0 | 1 | 0 | 1.000 |
| 36 Evan Morris RF | 1 | 0 | 0 | 1.000 |
| 4 Victor Andrade 3B | ||||
| 23 Mason Melendrez SS | 0 | 1 | 0 | 1.000 |
| 22 Kellan Morquecho 1B | 8 | 0 | 0 | 1.000 |
| 2 Brady Milkowart 2B | 0 | 3 | 0 | 1.000 |
| 30 Mason Stapleton LF | ||||
| 38 J C EH |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 27 Deegan Shelley C | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 Braxton Benekos P in 3rd | 2 | 1.000 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 3 Braxton Benekos P | 2 | 1.000 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 15 Landon Johnson EH in 4th | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 Jack Spicer 3B | 3 | 0.333 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 Beckett Bain 1B | 2 | 0.500 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 Cooper Majors EH | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 Landon Crawford 2B | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 Weston Burt RF | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Landon Johnson EH | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 Braxton Benekos LF in 4th | 2 | 1.000 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 8 Hannon West SS | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 Justus Holsinger CF | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 52 Parker Mumford LF, Re-entered in 3rd | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
3
Braxton
Benekos
P, Re-entered in 3rd
|
3.000 | 0.000 | 0 | 1 | 1 | 2 | 2 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 27 Deegan Shelley C | 3 | 0 | 0 | 1.000 |
| 3 Braxton Benekos P in 3rd | ||||
| 3 Braxton Benekos P | ||||
| 15 Landon Johnson EH in 4th | ||||
| 7 Jack Spicer 3B | ||||
| 25 Beckett Bain 1B | 6 | 0 | 0 | 1.000 |
| 28 Cooper Majors EH | ||||
| 22 Landon Crawford 2B | 2 | 4 | 0 | 1.000 |
| 17 Weston Burt RF | 1 | 0 | 0 | 1.000 |
| 15 Landon Johnson EH | ||||
| 3 Braxton Benekos LF in 4th | ||||
| 8 Hannon West SS | 1 | 1 | 0 | 1.000 |
| 9 Justus Holsinger CF | 1 | 0 | 0 | 1.000 |
| 52 Parker Mumford LF, Re-entered in 3rd | 1 | 0 | 0 | 1.000 |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)