| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TX Throwdown Baseball | 1 | 0 | 2 | 4 | - | - | - | 7 | 4 | 2 |
| TX Prime | 1 | 0 | 3 | 4 | - | - | - | 8 | 0 | 3 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 18 Jason Maestas P, 2B in 1st, LF in 3rd, SS in 3rd, 2B in 4th | 1 | 0.000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 ANTHONY VALDIVIA C, SS in 1st, P in 3rd, SS in 4th | 2 | 0.500 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| 7 Caleb Davis-Ashton 1B, LF in 1st, EH in 2nd, LF in 2nd, CF in 3rd, LF in 3rd, 3B in 4th, P in 4th | 2 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 65 GABRIEL CERVANTES 2B, CF in 1st, P in 3rd, CF in 3rd | 2 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 22 Diego Rivera 3B, EH in 1st, 1B in 2nd, EH in 3rd | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Isabella Hernandez SS, 1B in 1st, EH in 2nd, 1B in 3rd | 2 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 EMILIANO RAMOS LF, C in 1st | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 16 Ezra Gonzales CF, RF in 1st, EH in 2nd, RF in 4th | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 Slade Mays RF, EH in 1st, LF in 2nd, RF in 2nd, LF in 4th | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 27 NATHAN VILLEGAS EH, P in 1st, 2B in 3rd, SS in 4th, 3B in 4th | 2 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 00 Ezequiel Hernandez EH, 3B in 1st, EH in 4th | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
18
Jason
Maestas
P
|
|||||||
|
27
NATHAN
VILLEGAS
P in 1st
|
2.333 | 3.858 | 1 | 1 | 5 | 1 | 1 |
|
65
GABRIEL
CERVANTES
P in 3rd
|
0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 |
|
4
ANTHONY
VALDIVIA
P in 3rd
|
0.666 | 13.514 | 1 | 4 | 2 | 3 | 1 |
|
7
Caleb
Davis-Ashton
P in 4th
|
0.666 | 0.000 | 0 | 3 | 0 | 0 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 13 Victor Baez SS | 3 | 0.667 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 3 Jovanni Morales C | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 Cooper Wuthrich P, EH in 4th, CF in 4th | 3 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Gregory Jacoby Hardaway CF, 1B in 4th | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 1 Cannon Byrum 3B | 2 | 0.000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 Rickey Hodges III LF, 1B in 4th, EH in 4th, LF in 4th | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Waylon Moore 1B, P in 4th | 2 | 0.500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 Mack Moulden RF, EH in 3rd | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 Nelson Sealey EH, RF in 3rd | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 Ripken Reza 2B | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
4
Cooper
Wuthrich
P
|
3.666 | 7.365 | 3 | 5 | 4 | 4 | 6 |
|
5
Waylon
Moore
P in 4th
|
0.333 | 0.000 | 0 | 2 | 0 | 2 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 13 Victor Baez SS | 0 | 1 | 0 | 1.000 |
| 3 Jovanni Morales C | 6 | 1 | 2 | 0.778 |
| 4 Cooper Wuthrich P, EH in 4th, CF in 4th | 1 | 1 | 0 | 1.000 |
| 9 Gregory Jacoby Hardaway CF, 1B in 4th | ||||
| 1 Cannon Byrum 3B | 1 | 0 | 0 | 1.000 |
| 23 Rickey Hodges III LF, 1B in 4th, EH in 4th, LF in 4th | ||||
| 5 Waylon Moore 1B, P in 4th | 3 | 0 | 0 | 1.000 |
| 11 Mack Moulden RF, EH in 3rd | ||||
| 21 Nelson Sealey EH, RF in 3rd | ||||
| 2 Ripken Reza 2B | 1 | 2 | 1 | 0.750 |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)