| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ntx stallions banet | 0 | 5 | 6 | 0 | - | - | - | 11 | 6 | 1 |
| NTX Stallions - Daniels | 6 | 0 | 2 | 0 | - | - | - | 8 | 0 | 2 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 8 Cole Kripner SS | 2 | 0.500 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 30 Vinny no name LF | 3 | 0.333 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| 16 Caleb Johnson RF, CF in 1st | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 Emmanuel Guzman 1B | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 Alejandro Cardenas P, RF in 1st | 2 | 0.500 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 5 Parker Simmons CF, P in 1st | 2 | 0.500 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 55 Hudson Erb EH, C in 1st | |||||||||
| 23 Xavier Mejia 2B | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 Conrad Ranger C, 3B in 1st | 2 | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
7
Alejandro
Cardenas
P
|
0.666 | 67.568 | 5 | 5 | 2 | 4 | 0 |
|
5
Parker
Simmons
P in 1st
|
2.333 | 3.858 | 1 | 3 | 4 | 0 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT | |||
|---|---|---|---|---|---|---|---|
| 8 Cole Kripner SS | 1 | 1 | 0 | 1.000 | |||
| 30 Vinny no name LF | |||||||
| 16 Caleb Johnson RF, CF in 1st | |||||||
| 24 Emmanuel Guzman 1B | 6 | 0 | 1 | 0.857 | |||
| 7 Alejandro Cardenas P, RF in 1st | 1 | 0 | 0 | 1.000 | |||
| 5 Parker Simmons CF, P in 1st | 0 | 1 | 0 | 1.000 | |||
| 55 Hudson Erb EH, C in 1st | |||||||
| 23 Xavier Mejia 2B | 0 | 2 | 0 | 1.000 | |||
| 15 Conrad Ranger C, 3B in 1st |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 23 Trey Kling 3B, SS in 3rd | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 Carson Neely SS, EH in 3rd | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 Cayleb Esmond 2B, P in 3rd | 2 | 0.500 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 27 Nathan Wylie C | 2 | 0.500 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hunter Arnold 1B | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 Beckett Harris EH, P in 2nd, 3B in 3rd | 2 | 0.500 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 32 Carter Kirkpatrick RF | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 Liam Sultana CF | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 Cooper Myers P, EH in 2nd | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 Ronin B LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 Logan Daubs EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Brody Alvarado EH, 2B in 3rd | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
15
Cooper
Myers
P
|
1.333 | 6.752 | 1 | 5 | 3 | 2 | 2 |
|
7
Beckett
Harris
P in 2nd
|
1.333 | 13.503 | 2 | 6 | 3 | 4 | 2 |
|
2
Cayleb
Esmond
P in 3rd
|
0.333 | 0.000 | 0 | 0 | 0 | 0 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 23 Trey Kling 3B, SS in 3rd | 0 | 1 | 1 | 0.500 |
| 12 Carson Neely SS, EH in 3rd | ||||
| 2 Cayleb Esmond 2B, P in 3rd | 1 | 0 | 1 | 0.500 |
| 27 Nathan Wylie C | 5 | 0 | 0 | 1.000 |
| Hunter Arnold 1B | 2 | 0 | 0 | 1.000 |
| 7 Beckett Harris EH, P in 2nd, 3B in 3rd | 0 | 1 | 0 | 1.000 |
| 32 Carter Kirkpatrick RF | ||||
| 50 Liam Sultana CF | ||||
| 15 Cooper Myers P, EH in 2nd | 1 | 0 | 0 | 1.000 |
| 25 Ronin B LF | ||||
| 6 Logan Daubs EH | ||||
| 3 Brody Alvarado EH, 2B in 3rd |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)