| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Travelers - Chapman | 2 | 2 | 0 | 4 | 0 | - | - | 8 | 10 | 2 |
| Arlington A's Hill | 0 | 0 | 2 | 1 | 0 | - | - | 3 | 0 | 1 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 24 Caleb Smith P, CF in 4th | 3 | 1.000 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| 3 Harry Friedman SS | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 6 Cristian De La Rosa 3B, P in 4th | 3 | 0.333 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 SAM PERNICI 1B | 3 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 Alexander Christian LF, P in 2nd, 3B in 4th | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 Luke Gurganus RF | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 Jeremy Langer CF | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 9 Reid Bocell C | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 5 Brooks Bailey 2B | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 10 Holden Allen EH, LF in 2nd | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 Michael McCarty EH | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
24
Caleb
Smith
P
|
1.666 | 0.000 | 0 | 0 | 0 | 3 | 1 |
|
50
Alexander
Christian
P in 2nd
|
1.333 | 6.752 | 1 | 2 | 2 | 0 | 0 |
|
6
Cristian
De La Rosa
P in 4th
|
1.000 | 9.000 | 1 | 1 | 1 | 0 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 24 Caleb Smith P, CF in 4th | 1 | 0 | 0 | 1.000 |
| 3 Harry Friedman SS | 1 | 0 | 1 | 0.500 |
| 6 Cristian De La Rosa 3B, P in 4th | 1 | 1 | 0 | 1.000 |
| 4 SAM PERNICI 1B | 4 | 0 | 0 | 1.000 |
| 50 Alexander Christian LF, P in 2nd, 3B in 4th | 0 | 1 | 0 | 1.000 |
| 28 Luke Gurganus RF | 1 | 0 | 0 | 1.000 |
| 20 Jeremy Langer CF | 1 | 0 | 0 | 1.000 |
| 9 Reid Bocell C | 2 | 0 | 0 | 1.000 |
| 5 Brooks Bailey 2B | 1 | 2 | 1 | 0.750 |
| 10 Holden Allen EH, LF in 2nd | ||||
| 13 Michael McCarty EH |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 77 Camilo Jimenez SS | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wrigley Bosse CF, EH in 3rd | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 Holden Pipal C in 4th | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 71 Lucas Persson 1B | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 Bryson Weiss C, C in 3rd | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 Lucas Persson LF in 4th | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 Gabe Silva 3B | 2 | 0.500 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 William Fournell EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 Gabe Silva 2B in 4th | 2 | 0.500 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 Colter Valles LF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 William Fournell RF in 4th | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 Eli Hill EH, 1B in 3rd | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Colter Valles 1B in 4th | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 Finley Peterson 2B, P in 3rd | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Eli Hill P in 4th | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Bryce Detwiler | 2 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 Nolan Stone P, C in 3rd, CF in 3rd | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Bryce Detwiler 3B in 4th | 2 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 74 Holden Pipal , RF in 3rd | 1 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 27 Evan Richter , 2B in 3rd |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
3
Nolan
Stone
P
|
2.000 | 18.000 | 4 | 4 | 7 | 3 | 2 |
|
26
Finley
Peterson
P in 3rd
|
1.333 | 13.503 | 2 | 4 | 3 | 1 | 1 |
|
14
Eli
Hill
P in 4th
|
0.666 | 0.000 | 0 | 0 | 0 | 1 | 0 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 77 Camilo Jimenez SS | 3 | 0 | 0 | 1.000 |
| Wrigley Bosse CF, EH in 3rd | ||||
| 74 Holden Pipal C in 4th | 1 | 0 | 0 | 1.000 |
| 71 Lucas Persson 1B | 1 | 0 | 0 | 1.000 |
| 34 Bryson Weiss C, C in 3rd | 2 | 0 | 0 | 1.000 |
| 71 Lucas Persson LF in 4th | 1 | 0 | 0 | 1.000 |
| 7 Gabe Silva 3B | 3 | 0 | 0 | 1.000 |
| 4 William Fournell EH | ||||
| 7 Gabe Silva 2B in 4th | 3 | 0 | 0 | 1.000 |
| 9 Colter Valles LF | 1 | 0 | 0 | 1.000 |
| 4 William Fournell RF in 4th | ||||
| 14 Eli Hill EH, 1B in 3rd | 0 | 0 | 1 | 0.000 |
| 9 Colter Valles 1B in 4th | 1 | 0 | 0 | 1.000 |
| 26 Finley Peterson 2B, P in 3rd | 1 | 0 | 0 | 1.000 |
| 14 Eli Hill P in 4th | 0 | 0 | 1 | 0.000 |
| 1 Bryce Detwiler | ||||
| 3 Nolan Stone P, C in 3rd, CF in 3rd | ||||
| 1 Bryce Detwiler 3B in 4th | ||||
| 74 Holden Pipal , RF in 3rd | 1 | 0 | 0 | 1.000 |
| 27 Evan Richter , 2B in 3rd |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)