| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ellis County Bandits | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 13 | 0 |
| Texas Showdown 8U | 2 | 0 | 0 | 1 | 0 | 1 | - | 4 | 0 | 0 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 5 Colter Martin SS | 3 | 0.667 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 Kaiden Anderson 2B | 3 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 Judson Moore LF | 3 | 0.667 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 09 Kysonn Prachyl 1B | 3 | 0.667 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 Samuel Frisch 3B | 3 | 0.667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7 Bentley Mason P | 3 | 0.667 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 1 Cooper Cox CF | 3 | 0.667 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 00 Weston Martinez C | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Oakley Preston RF | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 Memphis Nigo | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
7
Bentley
Mason
P
|
5.333 | 6.750 | 4 | 4 | 14 | 0 | 4 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 5 Colter Martin SS | 4 | 1 | 0 | 1.000 |
| 8 Kaiden Anderson 2B | 3 | 1 | 0 | 1.000 |
| 99 Judson Moore LF | ||||
| 09 Kysonn Prachyl 1B | 3 | 0 | 0 | 1.000 |
| 11 Samuel Frisch 3B | ||||
| 7 Bentley Mason P | ||||
| 1 Cooper Cox CF | 2 | 0 | 0 | 1.000 |
| 00 Weston Martinez C | 4 | 0 | 0 | 1.000 |
| 18 Oakley Preston RF | ||||
| 2 Memphis Nigo |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 53 Adam Avelar SS | 3 | 0.667 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 77 Ulises Ramirez LF | 3 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 Leo Vijil CF | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 Elijah Solorzano 1B | 3 | 1.000 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 12 Jacob Mata 3B | 3 | 0.667 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 31 Elian Pecina | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 Gael Jimenez P | 3 | 1.000 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 7 Luca Plata 2B | 2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 Julien Macias RF | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 Maximus Martinez C | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
13
Gael
Jimenez
P
|
5.666 | 4.765 | 3 | 3 | 13 | 0 | 4 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 53 Adam Avelar SS | 7 | 1 | 0 | 1.000 |
| 77 Ulises Ramirez LF | ||||
| 3 Leo Vijil CF | ||||
| 25 Elijah Solorzano 1B | 1 | 0 | 0 | 1.000 |
| 12 Jacob Mata 3B | 3 | 1 | 0 | 1.000 |
| 31 Elian Pecina | ||||
| 13 Gael Jimenez P | ||||
| 7 Luca Plata 2B | 2 | 0 | 0 | 1.000 |
| 10 Julien Macias RF | ||||
| 24 Maximus Martinez C | 4 | 0 | 0 | 1.000 |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)