| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Keller Falcons | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 0 |
| Team Black Ops 9u - Castellano | 1 | 1 | 0 | 1 | 2 | - | - | 5 | 0 | 0 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 28 Lewis Sortini , 2B in 1st, C in 4th, 3B in 5th | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 Owen Florez , 1B in 1st, P in 3rd, 1B in 5th | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 Patrick Chavez , CF in 1st | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 Knox Finley P, 3B in 3rd, LF in 5th | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 Hudson Cook , 3B in 1st, 1B in 3rd, P in 5th | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 Xavier Wyre C, SS in 4th | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Tyler Engel , SS in 1st, 2B in 3rd | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 Briggson Bishop , LF in 1st | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Grady Daubs , RF in 1st | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 Patrick Freis , LF in 3rd, C in 5th | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
16
Knox
Finley
P
|
1.666 | 10.804 | 2 | 2 | 1 | 1 | 2 |
|
24
Owen
Florez
P in 3rd
|
2.000 | 4.500 | 1 | 1 | 0 | 0 | 2 |
|
5
Hudson
Cook
P in 5th
|
0.666 | 27.027 | 2 | 2 | 3 | 1 | 0 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 4 ANTHONY VALDIVIA SS | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 99 Hunter (Cash) Cooper P, SS in 4th | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 65 GABRIEL CERVANTES 3B, 3B in 4th | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 7 Caleb Davis-Ashton CF | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 Oscar Rivera 1B | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 Ezra Gonzales , RF in 1st | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 Isabella Hernandez LF, C in 4th, P in 4th | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 EMILIANO RAMOS C, C in 4th | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 Jason Maestas , LF in 2nd | 2 | 0.500 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 27 NATHAN VILLEGAS 2B | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 Ezequiel Hernandez RF, 3B in 2nd, 2B in 4th | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
99
Hunter (Cash)
Cooper
P
|
3.000 | 0.000 | 0 | 0 | 1 | 0 | 1 |
|
23
Isabella
Hernandez
P in 4th
|
2.000 | 0.000 | 0 | 0 | 1 | 0 | 4 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 4 ANTHONY VALDIVIA SS | 0 | 1 | 0 | 1.000 |
| 99 Hunter (Cash) Cooper P, SS in 4th | 2 | 2 | 0 | 1.000 |
| 65 GABRIEL CERVANTES 3B, 3B in 4th | ||||
| 7 Caleb Davis-Ashton CF | 1 | 0 | 0 | 1.000 |
| 88 Oscar Rivera 1B | 6 | 0 | 0 | 1.000 |
| 16 Ezra Gonzales , RF in 1st | 1 | 0 | 0 | 1.000 |
| 23 Isabella Hernandez LF, C in 4th, P in 4th | ||||
| 9 EMILIANO RAMOS C, C in 4th | 5 | 0 | 0 | 1.000 |
| 18 Jason Maestas , LF in 2nd | ||||
| 27 NATHAN VILLEGAS 2B | ||||
| 00 Ezequiel Hernandez RF, 3B in 2nd, 2B in 4th |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)