| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Texas Prowlers 16U | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 4 |
| Arlington A's Pidilla Navy | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 15 Cade Jackson CF | 3 | 0.333 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 Cayden Longoria SS | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Gavin Tipton 1B, P in 6th | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 45 Willie Brown Jr. 3B | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 Nathan Peden C, P in 4th, 1B in 6th | 3 | 0.333 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 37 Tyce Hellums P, C in 4th | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 00 Cavyn Burke LF | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 24 Ethyn Garza EH | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 Malakhi Ramon 2B | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 Cylas Hellums RF | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
37
Tyce
Hellums
P
|
3.333 | 2.700 | 1 | 3 | 2 | 5 | 1 |
|
44
Nathan
Peden
P in 4th
|
1.666 | 0.000 | 0 | 2 | 0 | 1 | 2 |
|
8
Gavin
Tipton
P in 6th
|
2.000 | 0.000 | 0 | 2 | 4 | 1 | 3 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 15 Cade Jackson CF | 4 | 0 | 0 | 1.000 |
| 13 Cayden Longoria SS | 2 | 1 | 0 | 1.000 |
| 8 Gavin Tipton 1B, P in 6th | 3 | 0 | 0 | 1.000 |
| 45 Willie Brown Jr. 3B | 3 | 1 | 3 | 0.571 |
| 44 Nathan Peden C, P in 4th, 1B in 6th | 2 | 1 | 0 | 1.000 |
| 37 Tyce Hellums P, C in 4th | 5 | 1 | 1 | 0.857 |
| 00 Cavyn Burke LF | ||||
| 24 Ethyn Garza EH | ||||
| 7 Malakhi Ramon 2B | 2 | 0 | 0 | 1.000 |
| 44 Cylas Hellums RF |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 4 Mason Babich 2B | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 Cody Collins 3B | 4 | 0.500 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 34 Ayden Lopez 1B, P in 6th | 2 | 0.500 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 11 Caden Hurst C | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 Tate Swinarsky SS | 4 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 Kooper Fagan LF | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 44 Austin Hinson P, 1B in 6th | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 32 V Von Middendorf CF | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 Isaiah Ramirez RF | 2 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
44
Austin
Hinson
P
|
5.000 | 0.000 | 0 | 0 | 1 | 2 | 6 |
|
34
Ayden
Lopez
P in 6th
|
3.000 | 9.000 | 3 | 3 | 2 | 4 | 2 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 4 Mason Babich 2B | 2 | 2 | 0 | 1.000 |
| 22 Cody Collins 3B | 0 | 1 | 0 | 1.000 |
| 34 Ayden Lopez 1B, P in 6th | 5 | 1 | 0 | 1.000 |
| 11 Caden Hurst C | 8 | 0 | 0 | 1.000 |
| 15 Tate Swinarsky SS | 1 | 3 | 0 | 1.000 |
| 3 Kooper Fagan LF | 1 | 0 | 0 | 1.000 |
| 44 Austin Hinson P, 1B in 6th | 6 | 2 | 0 | 1.000 |
| 32 V Von Middendorf CF | ||||
| 21 Isaiah Ramirez RF | 1 | 0 | 0 | 1.000 |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)