| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 15U The Express Baseball Club - Noriega | 3 | 0 | 0 | 2 | 2 | 0 | - | 7 | 3 | 2 |
| NTX Kings 15U Ehr | 3 | 2 | 1 | 3 | 2 | 0 | - | 11 | 0 | 0 |
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 14 Camden Riney CF | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 Gavin Storey EH, P in 2nd | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 Nolan Tull SS, P in 3rd | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 Brayden Alvarez 3B | 1 | 1.000 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| 28 Nolan Tull 3B in 4th | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8 Collins Basham 1B | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 Brayden Alvarez P in 4th | 1 | 1.000 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| 45 Colton Bailey P, SS in 3rd | 2 | 0.500 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2 Reed Johnston LF | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 Anakin Toussaint 2B | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Charles Armendariz C | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 Anakin Toussaint C in 5th | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Tigner EH | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 Charles Armendariz P in 5th | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 Anthony Adarmes EH | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 Callen Shandley RF | 2 | 0.500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 Jayden Gatewood EH | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
45
Colton
Bailey
P
|
1.000 | 9.000 | 1 | 3 | 2 | 1 | 1 |
|
6
Gavin
Storey
P in 2nd
|
1.000 | 9.000 | 1 | 2 | 3 | 1 | 0 |
|
28
Nolan
Tull
P in 3rd
|
1.000 | 0.000 | 0 | 1 | 1 | 2 | 2 |
|
23
Brayden
Alvarez
P in 4th
|
1.000 | 9.000 | 1 | 3 | 1 | 3 | 1 |
|
11
Charles
Armendariz
P in 5th
|
1.000 | 18.000 | 2 | 2 | 1 | 3 | 0 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 14 Camden Riney CF | 1 | 0 | 0 | 1.000 |
| 6 Gavin Storey EH, P in 2nd | ||||
| 28 Nolan Tull SS, P in 3rd | ||||
| 23 Brayden Alvarez 3B | 0 | 2 | 0 | 1.000 |
| 28 Nolan Tull 3B in 4th | ||||
| 8 Collins Basham 1B | 5 | 0 | 1 | 0.833 |
| 23 Brayden Alvarez P in 4th | 0 | 2 | 0 | 1.000 |
| 45 Colton Bailey P, SS in 3rd | 0 | 1 | 0 | 1.000 |
| 2 Reed Johnston LF | ||||
| 2 Anakin Toussaint 2B | 1 | 1 | 0 | 1.000 |
| 11 Charles Armendariz C | 3 | 0 | 1 | 0.750 |
| 2 Anakin Toussaint C in 5th | 1 | 1 | 0 | 1.000 |
| Ian Tigner EH | ||||
| 11 Charles Armendariz P in 5th | 3 | 0 | 1 | 0.750 |
| 7 Anthony Adarmes EH | ||||
| 25 Callen Shandley RF | ||||
| 3 Jayden Gatewood EH |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
| Batter | AB | BA | R | H | HR | RBI | SO | BB | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 Brandon Thompson C | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 Anthony Adame SS | 3 | 0.333 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 00 Nate Phillips CF, EH in 1st, 2B in 5th | 3 | 0.667 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 29 Weston Smith 1B | 1 | 0.000 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 9 Ryan Esteves 2B, P in 5th | 3 | 0.333 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 22 Ethan Huffman RF | 1 | 0.000 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 42 Emilio Ruiz 3B, P in 3rd, 2B in 5th | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 39 Ethan Sandlin LF | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 23 Carson Marsland P, 3B in 3rd | 1 | 1.000 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| 11 Alex Rivera EH, CF in 1st | 2 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
AB - At Bat
When a batter reaches base via a fielder's choice, hit, or an error (not including catcher's interference), or when a batter gets out on a non-sacrifice.
BA - Batting Average
The average times a batter reaches base by getting a hit.
R - Runs
The number of times the batter crosses the plate.
H - Hits
HR - Homeruns
RBI - Runs Batted In
SO - Strikeouts
BB - Walks
SB - Stolen Bases
The number of bases the runner has stolen.
| Pitcher | IP | ERA | ER | R | H | BB | SO |
|---|---|---|---|---|---|---|---|
|
23
Carson
Marsland
P
|
2.000 | 0.000 | 0 | 3 | 1 | 3 | 0 |
|
42
Emilio
Ruiz
P in 3rd
|
2.000 | 9.000 | 2 | 2 | 1 | 2 | 6 |
|
9
Ryan
Esteves
P in 5th
|
1.000 | 0.000 | 0 | 2 | 1 | 3 | 1 |
IP - Innings Pitched
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
H - Hits
The number of hits recorded against the pitcher.
BB - Walks
SO - Strikeouts
| Fielder | PO | A | E | FPCT |
|---|---|---|---|---|
| 1 Brandon Thompson C | 8 | 1 | 0 | 1.000 |
| 15 Anthony Adame SS | 2 | 1 | 0 | 1.000 |
| 00 Nate Phillips CF, EH in 1st, 2B in 5th | ||||
| 29 Weston Smith 1B | 1 | 0 | 0 | 1.000 |
| 9 Ryan Esteves 2B, P in 5th | 1 | 0 | 0 | 1.000 |
| 22 Ethan Huffman RF | 1 | 0 | 0 | 1.000 |
| 42 Emilio Ruiz 3B, P in 3rd, 2B in 5th | ||||
| 39 Ethan Sandlin LF | 0 | 1 | 0 | 1.000 |
| 23 Carson Marsland P, 3B in 3rd | ||||
| 11 Alex Rivera EH, CF in 1st | 1 | 0 | 0 | 1.000 |
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)